تاریخ آخرین بروزرسانی قیمتها : 22 فروردین ماه 1392 | |
Nokia |
|
Nokia X2-02 | 235,000 |
Nokia X2-05 | 270,000 |
Nokia X2 | 460,000 |
Nokia X2-01 | 350,000 |
Nokia X3 | 470,000 |
Nokia X1-01 | 150,000 |
Nokia X3-02 Touch and Type | 450,000 |
Nokia X6 8GB | 670,000 |
Nokia Lumia 510 | 690,000 |
Nokia N97 mini | 780,000 |
Nokia N97 | 750,000 |
Nokia C7 | 850,000 |
Nokia E5 | 700,000 |
Nokia E7 | 920,000 |
Nokia C2-06 | 350,000 |
Nokia C5-06 | 360,000 |
Nokia C2-05 | 210,000 |
Nokia C6 | 660,000 |
Nokia C6-01 | 800,000 |
Nokia Asha 309 | 360,000 |
Nokia Asha 308 | 350,000 |
Nokia Asha 311 | 370,000 |
Nokia Asha 306 | 280,000 |
Nokia Asha 305 | 280,000 |
Nokia C3 | 320,000 |
Nokia C5-03 | 490,000 |
Nokia C3-01 Touch and Type | 550,000 |
Nokia C1-01 | 230,000 |
Nokia C2-03 | 275,000 |
Nokia C2-01 | 245,000 |
Nokia C2-00 | 260,000 |
Nokia 6760 slide | 780,000 |
Nokia 7210 Supernova | 290,000 |
Nokia 700 | 710,000 |
Nokia 701 | 730,000 |
Nokia 7230 | 450,000 |
Nokia Asha 202 | 235,000 |
Nokia Asha 200 | 235,000 |
Nokia Asha 300 | 330,000 |
Nokia 7020 | 390,000 |
Nokia Asha 303 | 375,000 |
Nokia Asha 302 | 360,000 |
Nokia Asha 201 | 235,000 |
Nokia Asha 205 | 235,000 |
Nokia Asha 203 | 235,000 |
Nokia 6280 | 560,000 |
Nokia 5030 XpressRadio | 120,000 |
Nokia 6303 classic | 440,000 |
Nokia 6260 slide | 490,000 |
Nokia 5130 XpressMusic | 375,000 |
Nokia 5530 XpressMusic | 550,000 |
Nokia 603 | 530,000 |
Nokia 5230 | 480,000 |
Nokia 5233 | 450,000 |
Nokia 500 | 430,000 |
Nokia 6600i slide | 570,000 |
Nokia 6700 slide | 630,000 |
Nokia 5330 Mobile TV Edition | 600,000 |
Nokia 2710 Navigation Edition | 430,000 |
Nokia 1680 classic | 140,000 |
Nokia 101 | 100,000 |
Nokia 100 | 80,000 |
Nokia 1800 | 115,000 |
Nokia 1616 | 105,000 |
Nokia 1280 | 75,000 |
Nokia 2220 slide | 170,000 |
Nokia 2690 | 210,000 |
Nokia 2680 slide | 170,000 |
Nokia 112 | 160,000 |
Nokia 113 | 155,000 |
Nokia 110 | 145,000 |
Nokia 103 | 80,000 |
Nokia 206 | 230,000 |
Nokia X1-01 | 138,000 |
Nokia X2-02 | 217,000 |
Nokia 110 | 136,000 |
Nokia 112 | 150,000 |
Nokia 1280 | 62,000 |
Nokia Asha 200 | 225,000 |
Nokia Asha 202 | 213,000 |
Nokia Asha 311 | 336,000 |
Nokia Asha 306 | 250,000 |
Nokia Asha 305 | 250,000 |
Nokia 500 | 410,000 |
Nokia 603 | 485,000 |
Nokia 111 | 150,000 |
Nokia Asha 309 | 305,000 |
Nokia Asha 308 | 311,000 |
Nokia 206 | 220,000 |
Nokia C2-01 | 222,000 |
Nokia C2-03 | 240,000 |
Nokia 100 | 73,000 |
Nokia 101 | 93,000 |
Nokia 103 | 63,000 |
Nokia C1-01 | 210,000 |
Nokia 112 | 158,000 |
Nokia 110 | 138,000 |
Nokia 101 | 97,000 |
Nokia 1280 | 72,000 |
Samsung |
|
Samsung X680 | 120,000 |
Samsung Wave Y S5380 | 390,000 |
Samsung Star 3 Duos S5222 | 310,000 |
Samsung S7070 Diva | 370,000 |
Samsung S5780 Wave 578 | 450,000 |
Samsung S5610 | 290,000 |
Samsung S8600 Wave 3 | 880,000 |
Samsung Star 3 | 290,000 |
Samsung S7230E-S7233 Wave 723 | 510,000 |
Samsung S5330 Wave 533 | 440,000 |
Samsung S5250 Wave 525 | 460,000 |
Samsung S8000 Jet | 385,000 |
Samsung S5560 Marvel | 370,000 |
Samsung S5260 Star II | 390,000 |
Samsung S5233T | 460,000 |
Samsung S5620 Monte | 370,000 |
Samsung S5230 Star | 350,000 |
Samsung S3650 Corby | 270,000 |
Samsung S3850 Corby II | 340,000 |
Samsung S3600 | 200,000 |
Samsung M620 | 160,000 |
Samsung S5150 Diva folder | 390,000 |
Samsung P960 | 310,000 |
Samsung S3100 | 170,000 |
Samsung S3500 | 180,000 |
Samsung Galaxy S Duos S7562 | 810,000 |
Samsung Galaxy Pocket Duos S5302 | 385,000 |
Samsung Galaxy Y Duos | 460,000 |
Samsung Galaxy W I8150 | 780,000 |
Samsung I9070 Galaxy S Advance | 890,000 |
Samsung Galaxy Y S5360 | 390,000 |
Samsung Galaxy Grand I9082 | 1,340,000 |
Samsung Galaxy Camera | 1,790,000 |
Samsung Galaxy Nexus | 1,400,000 |
Samsung F480 | 450,000 |
Samsung Galaxy Ace S5830 | 580,000 |
Samsung Galaxy Fit S5670 | 490,000 |
Samsung Galaxy Gio S5660 | 490,000 |
Samsung Galaxy Mini S5570 | 420,000 |
Samsung Galaxy Note | 1,690,000 |
Samsung E590 | 170,000 |
Samsung Galaxy mini 2 S6500 | 520,000 |
Samsung Galaxy Ace Duos | 610,000 |
Samsung Galaxy Pocket | 365,000 |
Samsung Galaxy Music | 530,000 |
Samsung E1107 Crest Solar | 165,000 |
Samsung E2232 | 210,000 |
Samsung E1232B | 120,000 |
Samsung E1205 | 65,000 |
Samsung E1190 | 80,000 |
Samsung E1195 | 90,000 |
Samsung E1150 | 80,000 |
Samsung E1085T | 70,000 |
Samsung E1230 | 90,000 |
Samsung E1170 | 90,000 |
Samsung E3210 | 160,000 |
Samsung E1182 | 90,000 |
Samsung E1225F | 85,000 |
Samsung E2120 | 130,000 |
Samsung E2152 | 190,000 |
Samsung E2550 Monte Slider | 180,000 |
Samsung E250 | 160,000 |
Samsung E2330 | 170,000 |
Samsung E1202 | 75,000 |
Samsung E2252 | 175,000 |
Samsung C3312 Duos | 240,000 |
Samsung C3322 | 290,000 |
Samsung C3560 | 250,000 |
Samsung C6112 | 430,000 |
Samsung C5212 | 310,000 |
Samsung C3212 | 250,000 |
Samsung C3300K Champ | 240,000 |
Samsung C3330 Champ 2 | 250,000 |
Samsung C3752 | 330,000 |
Samsung C3510 Corby POP | 330,000 |
Samsung C6712 Star II DUOS | 340,000 |
Samsung D980 | 330,000 |
Samsung E1080T | 70,000 |
Samsung C3530 | 260,000 |
Samsung C520 | 130,000 |
Samsung Ch@t 322 | 240,000 |
Samsung Ch@t 222 | 280,000 |
Samsung Ch@t 335 | 330,000 |
Samsung C3520 | 200,000 |
Samsung B7300 Omnia LITE | 440,000 |
Samsung B7320 OmniaPRO | 430,000 |
Samsung B7722 | 420,000 |
Samsung B5722 | 385,000 |
Samsung B3410 | 360,000 |
Samsung C270 | 80,000 |
Samsung C3050 Stratus | 130,000 |
Samsung C3010 | 190,000 |
Samsung B3210 CorbyTXT | 350,000 |
Samsung Galaxy mini 2 S6500 | 450,000 |
Samsung Galaxy Ace 2 | 745,000 |
Samsung E1200 Pusha | 55,000 |
Samsung Galaxy Ace Duos | 560,000 |
Samsung Galaxy Ace S5830 | 545,000 |
Samsung Galaxy Gio S5660 | 445,000 |
Samsung C3520 | 188,000 |
Samsung C3312 Duos | 220,000 |
Samsung E1190 | 65,000 |
Samsung E1080T | 57,000 |
Samsung Galaxy Grand I9082 | 1,260,000 |
Samsung Galaxy W I8150 | 730,000 |
Samsung I9070 Galaxy S Advance | 850,000 |
Samsung Galaxy Y Duos | 450,000 |
Samsung S3850 Corby II | 280,000 |
Samsung S3600 | 200,000 |
Samsung Galaxy Y S5360 | 360,000 |
Samsung Galaxy Ace S5830 | 590,000 |
Samsung Galaxy Gio S5660 | 460,000 |
Samsung Galaxy Fit S5670 | 470,000 |
Samsung Galaxy Note | 1,720,000 |
Samsung Galaxy Mini S5570 | 380,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,200,000 |
Samsung Galaxy Pocket | 320,000 |
Samsung Galaxy Ace Duos | 585,000 |
Samsung Galaxy Note II N7100 | 2,150,000 |
Samsung Galaxy Pocket Duos S5302 | 360,000 |
Samsung Galaxy Music | 565,000 |
Samsung Galaxy S Duos S7562 | 800,000 |
Samsung Galaxy Grand I9082 | 1,320,000 |
Samsung Galaxy Grand I9080 | 1,300,000 |
Samsung Galaxy Ace 2 | 750,000 |
Samsung E1190 | 80,000 |
Samsung Galaxy Tab 7.7 | 1,850,000 |
Samsung I9070 Galaxy S Advance | 950,000 |
Samsung Galaxy W I8150 | 795,000 |
Samsung Galaxy Y Pro B5510 | 550,000 |
Samsung i927 Captivate Glide | 850,000 |
Samsung Galaxy Note | 1,610,000 |
Samsung Galaxy Note II N7100 | 2,150,000 |
Samsung E400 | 407,000 |
Samsung Galaxy S Duos S7562 | 850,000 |
Samsung Galaxy Ace Duos | 635,000 |
Samsung Galaxy Ace 2 | 850,000 |
Samsung Galaxy Ace S5830 | 620,000 |
Samsung Galaxy Fit S5670 | 575,000 |
Samsung Galaxy Beam | 1,610,000 |
Samsung Galaxy Grand I9082 | 1,360,000 |
Samsung Galaxy Pocket | 350,000 |
Samsung Galaxy Fit S5670 | 550,000 |
Samsung Galaxy S Duos S7562 | 850,000 |
Samsung B7350 Omnia PRO 4 | 800,000 |
Samsung Galaxy Note | 1,535,000 |
Samsung Galaxy Y Duos | 430,000 |
Samsung Star 3 | 275,000 |
Samsung Galaxy S Duos S7562 | 735,000 |
Samsung Galaxy Note II N7100 | 1,960,000 |
Samsung Galaxy Mini S5570 | 370,000 |
Samsung Galaxy Y S5360 | 377,000 |
Samsung Galaxy Pocket Duos S5302 | 345,000 |
Samsung Star 3 Duos S5222 | 285,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,620,000 |
Samsung S3850 Corby II | 297,000 |
Samsung I9070 Galaxy S Advance | 861,000 |
Samsung Galaxy Pocket | 320,000 |
Samsung Galaxy W I8150 | 670,000 |
Samsung I9070 Galaxy S Advance | 780,000 |
Samsung I8190 Galaxy S III mini | 950,000 |
Samsung I9300 Galaxy S III | 1,530,000 |
Samsung I9100 Galaxy S II | 1,070,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,360,000 |
Samsung Galaxy Note 10.1 N8000 | 1,780,000 |
Samsung Galaxy Grand I9082 | 1,210,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,050,000 |
Apple |
|
Apple iPhone 4s . 64 | 2,650,000 |
Apple iPhone 4s . 32 | 2.250,000 |
Apple iPhone 4s . 16 | 1,950,000 |
Apple iPad 4 Wi-Fi | 2,570,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,080,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,750,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,460,000 |
Apple iPad mini Wi-Fi + Cellular | 1,890,000 |
Apple iPad 4 Wi-Fi | 2,280,000 |
Apple iPad 4 Wi-Fi | 1,970,000 |
Apple iPad 3 Wi-Fi + 4G | 2,070,000 |
Apple iPad 3 Wi-Fi | 1,840,000 |
Apple iPad 3 Wi-Fi | 2,380,000 |
Apple iPad 3 Wi-Fi | 2,150,000 |
Apple iPad 3 Wi-Fi + 4G | 2,460,000 |
Apple iPad 3 Wi-Fi + 4G | 2,590,000 |
Apple iPad mini Wi-Fi | 1,890,000 |
Apple iPad mini Wi-Fi | 1,460,000 |
Apple iPad mini Wi-Fi | 2,100,000 |
Apple iPad mini Wi-Fi + Cellular | 2,570,000 |
Apple iPad mini Wi-Fi + Cellular | 2,270,000 |
Apple iPad 4 Wi-Fi | 3,140,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,550,000 |
Apple iPad 3 Wi-Fi + 4G | 2,400,000 |
Apple iPad mini Wi-Fi + Cellular | 1,890,000 |
Apple iPad mini Wi-Fi + Cellular | 2,690,000 |
Apple iPad mini Wi-Fi + Cellular | 2,400,000 |
Apple iPad mini Wi-Fi + Cellular | 2,050,000 |
Apple iPad mini Wi-Fi | 2,170,000 |
Apple iPad mini Wi-Fi | 1,960,000 |
Apple iPad mini Wi-Fi | 1,550,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,100,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,860,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,550,000 |
Apple iPad 4 Wi-Fi | 2,670,000 |
Apple iPad 4 Wi-Fi | 2,350,000 |
Apple iPad 4 Wi-Fi | 2,050,000 |
Apple iPad 3 Wi-Fi + 4G | 2,950,000 |
Apple iPad 3 Wi-Fi + 4G | 2,550,000 |
Apple iPad 3 Wi-Fi + 4G | 2,250,000 |
Apple iPhone 5 . 64 | 3,170,000 |
Apple iPhone 5 . 32 | 2,700,000 |
Apple iPhone 5 . 16 | 2,350,000 |
Apple iPad mini Wi-Fi + Cellular | 2,290,000 |
Apple iPad mini Wi-Fi + Cellular | 1,990,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,300,000 |
Apple iPad mini Wi-Fi + Cellular | 1,600,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,730,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,440,000 |
HTC |
|
HTC Butterfly | 2,900,000 |
HTC One X+ | 2,080,000 |
HTC Sensation XE | 1,020,000 |
HTC Salsa | 595,000 |
HTC Status | 430,000 |
HTC Wildfire S | 470,000 |
HTC Sensation | 1,200,000 |
HTC Legend | 600,000 |
HTC Hero | 750,000 |
HTC HD2 | 1,000,000 |
HTC Desire | 670,000 |
HTC EVO 3D | 1,200,000 |
HTC One V | 780,000 |
HTC Desire S | 890,000 |
HTC One X | 1,610,000 |
HTC Explorer | 430,000 |
HTC Windows Phone 8S | 1,050,000 |
HTC Desire VC | 950,000 |
HTC Desire SV | 1,250,000 |
HTC One S | 1,320,000 |
HTC Explorer | 425,000 |
HTC One X | 1,800,000 |
HTC Sensation XE | 999,000 |
HTC Sensation XL | 1,400,000 |
HTC Desire C | 550,000 |
HTC Desire V | 940,000 |
HTC Desire X | 930,000 |
HTC Windows Phone 8X | 1,750,000 |
HTC ChaCha | 500,000 |
Sony | |
Sony Xperia TX | 1,470,000 |
Sony Xperia T | 1,400,000 |
Sony Xperia go | 740,000 |
Sony Xperia J | 800,000 |
Sony Xperia SL | 1,200,000 |
Sony Xperia ion LTE | 1,350,000 |
Sony Xperia J | 770,000 |
Sony Xperia S | 1,230,000 |
Sony Xperia acro S | 1,270,000 |
Sony Xperia E | 575,000 |
Sony Xperia tipo dual | 460,000 |
Sony Xperia V | 1,470,000 |
Sony Xperia ion LTE | 1,255,000 |
Sony Xperia U | 630,000 |
Sony Xperia miro | 630,000 |
Sony Xperia tipo | 440,000 |
Sony Xperia neo L | 655,000 |
Sony Xperia sola | 710,000 |
Sony Xperia P | 885,000 |
Sony Xperia SL | 1,180,000 |
Sony Xperia Z | 2,310,000 |
Sony Xperia E dual | 560,000 |
Sony Xperia acro S | 1,235,000 |
Sony Ericsson | |
Sony Ericsson XPERIA Pureness | 520,000 |
Sony Ericsson Live with Walkman | 590,000 |
Sony Ericsson Z555 | 370,000 |
Sony Ericsson Z310 | 220,000 |
Sony Ericsson Yendo | 330,000 |
Sony Ericsson XPERIA X8 | 480,000 |
Sony Ericsson Zylo | 410,000 |
Sony Ericsson XPERIA Play | 810,000 |
Sony Ericsson Xperia mini | 580,000 |
Sony Ericsson W980 | 520,000 |
Sony Ericsson XPERIA X2 | 370,000 |
Sony Ericsson XPERIA X10 mini | 460,000 |
Sony Ericsson XPERIA X10 mini pro | 410,000 |
Sony Ericsson Xperia ray | 830,000 |
Sony Ericsson Xperia active | 710,000 |
Sony Ericsson Xperia arc S | 1,080,000 |
Sony Ericsson Xperia mini pro | 690,000 |
Sony Ericsson W710 | 250,000 |
Sony Ericsson T700 | 470,000 |
Sony Ericsson T715 | 430,000 |
Sony Ericsson W890 | 310,000 |
Sony Ericsson Vivaz | 540,000 |
Sony Ericsson Vivaz pro | 480,000 |
Sony Ericsson W300 | 350,000 |
Sony Ericsson T630 | 130,000 |
Sony Ericsson txt pro | 390,000 |
Sony Ericsson txt | 480,000 |
Sony Ericsson T707 | 440,000 |
Sony Ericsson W760 | 470,000 |
Sony Ericsson W380 | 380,000 |
Sony Ericsson W660 | 420,000 |
Sony Ericsson W880 | 350,000 |
Sony Ericsson W8 | 470,000 |
Sony Ericsson W595 | 550,000 |
Sony Ericsson G502 | 320,000 |
Sony Ericsson P1 | 550,000 |
Sony Ericsson Hazel | 550,000 |
Sony Ericsson Cedar | 290,000 |
Sony Ericsson C510 | 440,000 |
Sony Ericsson Mix Walkman | 320,000 |
Sony Ericsson Jalou | 430,000 |
Sony Ericsson K330 | 130,000 |
Sony Ericsson C905 | 670,000 |
Sony Ericsson XPERIA Pureness | 895,000 |
Sony Ericsson XPERIA X10 mini | 440,000 |
Sony Ericsson XPERIA X8 | 410,000 |
Sony Ericsson txt pro | 300,000 |
Sony Ericsson Xperia neo V | 700,000 |
Sony Ericsson XPERIA Pureness | 620,000 |
Sony Ericsson Mix Walkman | 300,000 |
Sony Ericsson XPERIA Arc | 1,050,000 |
LG | |
LG Optimus 3D Max | 920,000 |
LG Prada 3.0 | 840,000 |
LG Optimus L7 P700 | 710,000 |
LG Optimus L3 E400 | 390,000 |
LG Optimus L3 E405 | 395,000 |
LG T375 Cookie Smart | 280,000 |
LG KP100 | 75,000 |
LG KP105 | 75,000 |
LG KP108 | 75,000 |
LG KU990 Viewty | 260,000 |
LG KS660 | 310,000 |
LG KP220 | 160,000 |
LG S310 | 380,000 |
LG T515 Cookie Duo | 220,000 |
LG P520 | 260,000 |
LG KP500 Cookie | 290,000 |
LG GD330 | 320,000 |
LG GX500 | 380,000 |
LG GX300 | 350,000 |
LG GX200 | 250,000 |
LG Cookie Lite T300 | 240,000 |
LG Cookie Style T310 | 330,000 |
LG GM360 Viewty Snap | 360,000 |
LG GU230 Dimsun | 250,000 |
LG GS290 Cookie Fresh | 280,000 |
LG GB190 | 95,000 |
LG GS155 | 130,000 |
LG C105 | 260,000 |
LG C199 | 280,000 |
LG A130 | 250,000 |
LG A290 | 185,000 |
LG A160 | 200,000 |
LG A165 | 160,000 |
LG BL20 New Chocolate | 350,000 |
LG A230 | 150,000 |
LG A180 | 80,000 |
LG Prada 3.0 | 880,000 |
LG Optimus Vu | 1,570,000 |
LG Optimus Pro C660 | 520,000 |
LG Optimus 4X HD P880 | 1,410,000 |
LG Optimus L5 | 735,000 |
LG Optimus L5 Dual E615 | 615,000 |
LG Optimus Hub | 550,000 |
LG Optimus L3 E405 | 420,000 |
LG Optimus 3D Max | 950,000 |
LG Optimus L7 P700 | 730,000 |
LG Optimus Net Dual | 412,000 |
Motorola |
|
---|---|
Motorola MOTOKEY Mini EX109 | 250,000 |
Motorola DEFY | 790,000 |
Motorola EX226 | 390,000 |
Motorola FlipOut | 650,000 |
Motorola RIZR Z3 | 380,000 |
Motorola FlipOut | 660,000 |
Motorola EX115 | 350,000 |
Motorola XOOM 2 | 1,850,000 |
Motorola EX226 | 410,000 |
BlackBerry |
|
---|---|
BlackBerry Bold Touch 9900 | 1,930,000 |
BlackBerry Z10 | 2,370,000 |
BlackBerry Torch 9810 | 1,470,000 |
BlackBerry Torch 9800 | 1,380,000 |
BlackBerry Bold 9790 | 1,400,000 |
BlackBerry Curve 9360 | 1,050,000 |